Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 21/08/2022 |
R2 21/08/2022 |
R3 04/09/2022 |
R4 04/09/2022 |
R5 18/09/2022 |
R6 18/09/2022 |
R7 02/10/2022 |
R8 02/10/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 309 | Steve Jardine | 1100 | (6) | (8) | 2 | 1 | 3 | 1 | 1 | (4) | 8 | |
2nd | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | (26 DNC) | (26 DNC) | 3 | 3 | 2 | 2 | (26 DNC) | 26 DNC | 36 |
3rd | Nelly | Finn | 715 | J-L Simons | 1045 | 1 | 4 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 3 | 3 | 37 |
4th | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 3 | 2 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 6 | 1 | 38 |
5th | SensationAL | Albacore | 8234 | John Carlin | 1045 | 2 | 1 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 4 | 5 | 38 |
6th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 25 OCS | 5 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 2 | 2 | 60 |
7th | GP14 | 19 | 1133 | (26 DNC) | (26 DNC) | 1 | 2 | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 81 | ||
8th | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 7 | 3 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 88 |
9th | Laser | 151359 | Stuart Dawson | 1100 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 5 | 6 | 89 | |
10th | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 5 | 7 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 90 | |
11th | Bar T'at | Laser | 152477 | Gavin Roberts | 1100 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 9 RET | 7 | 94 |
12th | GP14 | 14027 | Peter Bramley | 1133 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 7 | 9 RET | 94 | |
13th | Eenig | Solo | 4597 | Stan Van den Berg | 1142 | 11 | 6 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 95 |
14th | Laser | 158161 | Jon Hayley | 1100 | 8 | 9 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 95 | |
15th | Laser | 218003 | Lee Matthews | 1100 | 9 | 12 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 99 | |
16th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 10 | 11 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 99 |
17th | Laser | 195201 | Ioannis Koutsokeras | 1100 | 12 | 10 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 100 | |
18th | Laser | 216509 | Steven Shallcroft | 1100 | 13 | 13 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 104 | |
19th | Laser | 197766 | Tony Clark | 1100 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 1 | 26 DNC | 26 DNC | 26 DNC | 105 | |
20th | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 14 | 14 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 106 |
21st | Laser Radial | 212150 | Barrie Weaver | 1147 | 5 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 109 | |
22nd | Albacore | 8157 | Andrew Bell | 1045 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 6 RET | 26 DNC | 26 DNC | 26 DNC | 110 | |
22nd | Laser Radial | 216509 | Steven Shallcroft | 1147 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 6 RET | 26 DNC | 26 DNC | 26 DNC | 110 | |
24th | Laser 2000 | 21468 | 1114 | 18 RET | 15 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 111 | ||
25th | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 1133 | 18 RET | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 122 |
Race Officer: P Brereton
Results: A Whittle
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nelly | Finn | 715 | J-L Simons | 1045 | 48.23 | 0.46.18 | 0.00.00 | 1045 | 1 |
2 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 48.55 | 0.46.49 | 0.00.32 | 1056.519 | 2 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 49.35 | 0.48.11 | 0.01.56 | 1070.918 | 3 |
4 | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 53.47 | 0.48.17 | 0.02.12 | 1161.631 | 5 | |
4 | Laser Radial | 212150 | Barrie Weaver | 1147 | 55.23 | 0.48.17 | 0.02.17 | 1196.188 | 5 | |
6 | Laser | 309 | Steve Jardine | 1100 | 54.01 | 0.49.06 | 0.03.05 | 1166.671 | 6 | |
7 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 55.39 | 0.49.07 | 0.03.12 | 1201.948 | 7 |
8 | Laser | 158161 | Jon Hayley | 1100 | 55.17 | 0.50.15 | 0.04.21 | 1194.029 | 8 | |
9 | Laser | 218003 | Lee Matthews | 1100 | 56.03 | 0.50.57 | 0.05.07 | 1210.587 | 9 | |
10 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 57.19 | 0.51.27 | 0.05.44 | 1237.945 | 10 |
11 | Eenig | Solo | 4597 | Stan Van den Berg | 1142 | 59.07 | 0.51.46 | 0.06.15 | 1276.822 | 11 |
12 | Laser | 195201 | Ioannis Koutsokeras | 1100 | 57.47 | 0.52.32 | 0.06.51 | 1248.024 | 12 | |
13 | Laser | 216509 | Steven Shallcroft | 1100 | 58.20 | 0.53.02 | 0.07.24 | 1259.904 | 13 | |
14 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 51.49 | 0.57.15 | 0.09.55 | 1119.154 | 14 |
15 | Laser 2000 | 21468 | 1114 | RET | 18 | |||||
15 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 1133 | RET | 18 | |||
17 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | OCS | 25 |
Race Officer: P Brereton
Results: A Whittle
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 36.42 | 0.35.07 | 0.00.00 | 1045 | 1 |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 37.05 | 0.36.02 | 0.00.57 | 1055.915 | 2 |
3 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 42.15 | 0.37.17 | 0.02.28 | 1203.031 | 3 |
4 | Nelly | Finn | 715 | J-L Simons | 1045 | 39.04 | 0.37.23 | 0.02.22 | 1112.389 | 4 |
5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 42.56 | 0.37.36 | 0.02.50 | 1222.489 | 5 |
6 | Eenig | Solo | 4597 | Stan Van den Berg | 1142 | 42.57 | 0.37.37 | 0.02.51 | 1222.963 | 6 |
7 | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 42.01 | 0.37.43 | 0.02.54 | 1196.387 | 7 | |
8 | Laser | 309 | Steve Jardine | 1100 | 41.33 | 0.37.46 | 0.02.55 | 1183.099 | 8 | |
9 | Laser | 158161 | Jon Hayley | 1100 | 41.40 | 0.37.53 | 0.03.02 | 1186.421 | 9 | |
10 | Laser | 195201 | Ioannis Koutsokeras | 1100 | 41.57 | 0.38.08 | 0.03.19 | 1194.489 | 10 | |
11 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 43.01 | 0.38.37 | 0.03.54 | 1224.861 | 11 |
12 | Laser | 218003 | Lee Matthews | 1100 | 42.39 | 0.38.46 | 0.04.01 | 1214.421 | 12 | |
13 | Laser | 216509 | Steven Shallcroft | 1100 | 43.09 | 0.39.14 | 0.04.31 | 1228.658 | 13 | |
14 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 40.10 | 0.44.23 | 0.08.23 | 1143.71 | 14 |
15 | Laser 2000 | 21468 | 1114 | 56.12 | 0.50.27 | 0.17.05 | 1600.245 | 15 |
Race Officer: J-L Simons
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 19 | 1133 | 32.22 | 0.28.34 | 0.00.00 | 1133 | 1 | ||
2 | Laser | 309 | Steve Jardine | 1100 | 32.27 | 0.29.30 | 0.01.02 | 1135.917 | 2 | |
3 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 32.19 | 0.30.56 | 0.02.28 | 1131.25 | 3 |
Race Officer: J-L Simons
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1100 | 49.24 | 0.44.55 | 0.00.00 | 1100 | 1 | |
2 | GP14 | 19 | 1133 | 51.53 | 0.45.48 | 0.01.00 | 1155.297 | 2 | ||
3 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 51.03 | 0.48.51 | 0.04.07 | 1136.741 | 3 |
Race Officer: J-L Simons
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 197766 | Tony Clark | 1100 | 30.09 | 0.27.25 | 0.00.00 | 1100 | 1 | |
2 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 29.40 | 0.28.23 | 0.01.01 | 1082.366 | 2 |
3 | Laser | 309 | Steve Jardine | 1100 | 34.38 | 0.31.29 | 0.04.29 | 1263.571 | 3 | |
4 | Albacore | 8157 | Andrew Bell | 1045 | RET | 6 | ||||
4 | Laser Radial | 216509 | Steven Shallcroft | 1147 | RET | 6 |
Race Officer: J-L Simons
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1100 | 29.24 | 0.26.44 | 0.00.00 | 1100 | 1 | |
2 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 33.05 | 0.31.40 | 0.05.09 | 1237.812 | 2 |
Race Officer: Tom Green
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1100 | 32.56 | 0.29.56 | 0.00.00 | 1100 | 1 | |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 34.14 | 0.29.59 | 0.00.03 | 1143.421 | 2 |
3 | Nelly | Finn | 715 | J-L Simons | 1045 | 32.13 | 0.30.50 | 0.00.56 | 1076.063 | 3 |
4 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 32.19 | 0.30.56 | 0.01.02 | 1079.403 | 4 |
5 | Laser | 151359 | Stuart Dawson | 1100 | 34.35 | 0.31.26 | 0.01.39 | 1155.111 | 5 | |
6 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 32.29 | 0.31.34 | 0.01.41 | 1084.97 | 6 |
7 | GP14 | 14027 | Peter Bramley | 1133 | 36.40 | 0.32.22 | 0.02.45 | 1224.696 | 7 | |
8 | Bar T'at | Laser | 152477 | Gavin Roberts | 1100 | RET | 9 |
Race Officer: Tom Green
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 32.26 | 0.31.31 | 0.00.00 | 1029 | 1 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 36.12 | 0.31.42 | 0.00.12 | 1148.504 | 2 |
3 | Nelly | Finn | 715 | J-L Simons | 1045 | 33.30 | 0.32.03 | 0.00.34 | 1062.842 | 3 |
4 | Laser | 309 | Steve Jardine | 1100 | 35.20 | 0.32.07 | 0.00.40 | 1121.007 | 4 | |
5 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 33.41 | 0.32.14 | 0.00.45 | 1068.658 | 5 |
6 | Laser | 151359 | Stuart Dawson | 1100 | 35.32 | 0.32.18 | 0.00.52 | 1127.353 | 6 | |
7 | Bar T'at | Laser | 152477 | Gavin Roberts | 1100 | 35.46 | 0.32.31 | 0.01.06 | 1134.755 | 7 |
8 | GP14 | 14027 | Peter Bramley | 1133 | RET | 9 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com